AFFILIATED CLUBS
Local Clubs and contact names
| LOCAL CLUBS | VENUE | CONTACT | PHONE |
| Avonside | Linwood Intermediate School Monday 7.00pm | Bruce Roskilley | 03 3895416 Home |
| Bishopdale | Bishopdale YMCA Tuesday, Wednesday, Friday 10am—noon | Ray Smart | 03 3598781 Home |
| Harewood | Bishopdale YMCA Monday 7.15pm |
Brien Halpin | 03 3831390 Home |
| Kirwee | Joanne Bourke | 03 3188356 | |
| Lansdowne | Community Hall, Lansdowne Terrace, Cashmere. Tuesday 7.00pm |
Joan Prisk | 03 9804215 Home |
| Lincoln University | TTC Stadium Interclub play only | Alastair Gray www.sportsground.co.nz/ttlu |
03 3328744 Home |
| Linwood | Noel Ward | 03 9602761 | |
| Marshlands | Brian Gosney | 03 3859783 | |
| Redcliffs | 17 Main Road Monday 7.30—9.30pm |
Jennifer Manning | 03 3843828 Home |
| Lincoln Community Club | The Lincoln Event Center (LEC) 156 North Belt, Lincoln Tuesday 7pm |
Phil McLean | 03 3257694 Home |
| Sub Associations | |||
| Ellesmere | Glenys Mitchell | 03 3243375 | |
| North Canterbury | Georgina Eagle | 03 3148401 Home | |
| Malvern | |||
| Working Mens Clubs | |||
| Hornby | 17 Carmen Road | Steve Ross | 03 322 9097 Home |
| Kaiapoi | 113 Raven Quay | Bob Loudon | 03 327 7387 Home |
| New Brighton | 202 Marine Parade | Phil Collins | 03 960 4272 Home |
| Papanui | 310 Sawyers Arms Road | Elva Craig | 03 352 5951 Home |
| Richmond | 75 London Street | Cheryl Hallett | 03 359 4237 Home |
| St Albans | 269 Hills Road | Bob Hillson | 03 327 3993 Home |

© Table Tennis Canterbury 2010




